Most Recent Union Homes For Sale
| View All Union Homes For Sale | ||
|
14381 Road 626, Union, MS 39365 | $275,000 3 beds 3 baths |
|
10151 Road 121, Union, MS 39365 | $49,200 3 beds 1 bath |
|
10151 Road Rd, Union, MS 39365 | $49,200 3 beds 1 bath |
Real Estate Resources |
Union Apartments
There are 6 apartments found in and near the Union area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings